Home / ABOUT PROJECT / Outputs/Outcomes
D1.1 | - | Review on EU policies and legal frameworks for establishing university third mission | ||
D1.2 | - | Seminar report | ||
D1.3 | - | Report on existing strategies and laws in the Republic of Serbia related to third mission dimensions | ||
D1.4 | - | Reports on existing university regulatory documents and structures supporting third mission activities | ||
D1.5 | - | Benchmarking report | ||
D2.1 | - | Consensus meetings’ minutes | ||
D2.2 | - | Review of new Serbian policies and law amendments supporting university third mission | ||
D2.3 | - | Review of new and modified regulatory documents | ||
D2.4 | - | Report on capacity building programme implementation | ||
D2.5 | - | Operational manual for implementation of the third mission with recommendations to faculties/institutes/high schools | ||
D2.6 | - | Final report on implementation of third mission activities and their impact in Serbia | ||
D3.1 | - | Five collaborative INNO platforms for innovation management as software-as-service launched at Serbian universities and regularly updated | ||
D3.2 | - | Report on trainings for INNO platform users | ||
D3.3 | - | Workshops’ reports | ||
D3.4.1 | - | Methodology for national competition for best ideas of students | ||
D3.4.2 | - | Final Report on competition | ||
D3.5.1 | - | Operational manual for Proof-of-concept programme (PoC) | ||
D3.5.2 | - | Report on PoC programme implementation | ||
D3.6 | - | Report on realized IP valuations and developed commercialization strategies | ||
D4.1 | - | Report on integrative university approach in developing continuing education dimension | ||
D4.2 | - | Trainings’ reports along with training materials | ||
D4.3 | - | Trainings’ reports along with training materials | ||
D4.4 | - | Start-up trainings’ reports along with training materials | ||
D4.5 | - | Final report on improved faculties’ study programmes | ||
D4.6 | - | Final report on continuing education activities assessment and recommendations | ||
D5.1 | - | Universities’ social engagement plans | ||
D5.2.1 | - | Five Creativity Centers established and functional | ||
D5.2.2 | - | Reports on Creativity Centers’ activities | ||
D5.3 | - | Workshops’ reports | ||
D5.4 | - | Final report on non-discipline volunteering activities | ||
D5.5 | - | Review of engaged university resources | ||
D5.6 | - | Report on realized open-innovation campaigns on INNO platforms with impact assessment on enterprises’ innovation potential | ||
D6.1 | - | Quality control and monitoring manual | ||
D6.2 | - | Metrics for monitoring of third mission activities | ||
D6.3 | - | Project monitored efficiently within consortium | ||
D6.4 | - | External monitoring reports | ||
D7.1 | Dissemination and exploitation plan | |||
D7.2 | Project logo, moto and promotional materials | |||
D7.3 | Project web site launched and regularly updated | |||
D7.4 | Review of institutional policies for promoting third mission dimensions and activities | |||
D7.5 | Good practices | |||
D7.6 | Reports on info days and other raising awareness events | |||
D7.7 | Proceedings of Final Conference on university third mission | |||
D8.1 | Manual for contractual and financial management | |||
D8.2 | Efficient overall project management | |||
D8.3 | Efficient local project management | |||
D8.4 | Steering Committee meetings’ minutes | |||
D8.5.1 | Partners’ reports | |||
D8.5.2 | Interim and Final reports to EACEA | |||
Awards ceremony for the winning student teams within the Open Innovation Campaign
(12.06.2019)Interactive Workshop "Video Game Development in Unity Platform - Ruby’s Adventure 2D RPG Project" at the Creative Center of Metropolitan University in Niš
(11.06.2019)Visiting Lecture "How to Position Products & Services on the Market Using Digital Marketing" at the Creative Center of Metropolitan University in Niš
(07.06.2019)The National Final Competition for best student idea for 2019
(03.06.2019)Visiting Lecture "Experience & Challenges in Practical Application of Agile Methodologies & Scrum" at the Creative Center of Metropolitan University in Niš
(31.05.2019)